PDA

View Full Version : Top 200 movies as voted by IMDb users


neha
13-12-2009, 09:34 AM
This is the list of top 250 Hollywood movies.

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 459,146
2. 9.1 The Godfather (1972) 374,163
3. 9.0 The Godfather: Part II (1974) 219,700
4. 8.9 Il buono, il brutto, il cattivo. (1966) 138,639
5. 8.9 Pulp Fiction (1994) 375,294
6. 8.8 Schindler's List (1993) 248,582
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 191,341
8. 8.8 12 Angry Men (1957) 101,219
9. 8.8 The Dark Knight (2008) 406,792
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 253,523
11. 8.8 The Lord of the Rings: The Return of the King (2003) 327,525
12. 8.8 Star Wars (1977) 296,712
13. 8.8 Casablanca (1942) 154,201
14. 8.7 Goodfellas (1990) 205,840
15. 8.7 Shichinin no samurai (1954) 87,948
16. 8.7 Cidade de Deus (2002) 147,002
17. 8.7 Fight Club (1999) 341,263
18. 8.7 Raiders of the Lost Ark (1981) 224,287
19. 8.7 Rear Window (1954) 107,664
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 353,887
21. 8.7 The Usual Suspects (1995) 244,356
22. 8.7 Psycho (1960) 129,881
23. 8.7 C'era una volta il West (1968) 65,165
24. 8.6 The Silence of the Lambs (1991) 221,850
25. 8.6 The Matrix (1999) 345,505
26. 8.6 Memento (2000) 243,716
27. 8.6 Se7en (1995) 248,963
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 144,453
29. 8.6 The Lord of the Rings: The Two Towers (2002) 296,965
30. 8.6 It's a Wonderful Life (1946) 92,434
31. 8.6 Sunset Blvd. (1950) 48,829
32. 8.6 Citizen Kane (1941) 128,473
33. 8.6 North by Northwest (1959) 85,043
34. 8.6 Léon (1994) 177,343
35. 8.6 Apocalypse Now (1979) 158,753
36. 8.5 American Beauty (1999) 267,925
37. 8.5 American History X (1998) 200,683
38. 8.5 Forrest Gump (1994) 267,416
39. 8.5 Taxi Driver (1976) 139,619
40. 8.5 Vertigo (1958) 83,198
41. 8.5 Lawrence of Arabia (1962) 73,134
42. 8.5 WALL·E (2008) 153,486
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 162,578
44. 8.5 Terminator 2: Judgment Day (1991) 212,822
45. 8.5 Alien (1979) 162,868
46. 8.5 Saving Private Ryan (1998) 246,434
47. 8.5 A Clockwork Orange (1971) 175,622
48. 8.5 The Shining (1980) 159,685
49. 8.4 The Departed (2006) 232,854
50. 8.4 Paths of Glory (1957) 40,392
51. 8.4 To Kill a Mockingbird (1962) 75,883
52. 8.4 The Pianist (2002) 117,974
53. 8.4 Aliens (1986) 153,892
54. 8.4 Sen to Chihiro no kamikakushi (2001) 88,820
55. 8.4 Das Leben der Anderen (2006) 63,671
56. 8.4 M (1931) 35,927
57. 8.4 Double Indemnity (1944) 33,423
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 197,230
59. 8.4 Chinatown (1974) 71,325
60. 8.4 The Third Man (1949) 46,641
61. 8.4 Requiem for a Dream (2000) 165,291
62. 8.4 L.A. Confidential (1997) 152,642
63. 8.4 Reservoir Dogs (1992) 192,783
64. 8.4 Inglourious Basterds (2009) 102,216
65. 8.4 The Treasure of the Sierra Madre (1948) 30,031
66. 8.4 Das Boot (1981) 64,719
67. 8.4 Monty Python and the Holy Grail (1975) 143,819
68. 8.4 Up (2009) 64,657
69. 8.4 El laberinto del fauno (2006) 134,809
70. 8.4 City Lights (1931) 24,005
71. 8.4 The Bridge on the River Kwai (1957) 53,997
72. 8.3 Raging Bull (1980) 81,509
73. 8.3 The Prestige (2006) 177,006
74. 8.3 Slumdog Millionaire (2008) 147,872
75. 8.3 Singin' in the Rain (1952) 50,453
76. 8.3 2001: A Space Odyssey (1968) 146,970
77. 8.3 Some Like It Hot (1959) 61,095
78. 8.3 La vita è bella (1997) 96,934
79. 8.3 The Maltese Falcon (1941) 47,323
80. 8.3 Der Untergang (2004) 72,684
81. 8.3 Back to the Future (1985) 181,118
82. 8.3 Gran Torino (2008) 99,169
83. 8.3 Amadeus (1984) 88,360
84. 8.3 Modern Times (1936) 31,637
85. 8.3 Rashômon (1950) 35,006
86. 8.3 Full Metal Jacket (1987) 136,687
87. 8.3 All About Eve (1950) 32,128
88. 8.3 Nuovo cinema Paradiso (1988) 40,545
89. 8.3 Once Upon a Time in America (1984) 64,574
90. 8.3 Braveheart (1995) 219,525
91. 8.3 The Elephant Man (1980) 52,180
92. 8.3 Sin City (2005) 231,502
93. 8.3 District 9 (2009) 96,841
94. 8.3 Metropolis (1927) 35,186
95. 8.3 Rebecca (1940) 32,148
96. 8.3 The Green Mile (1999) 176,484
97. 8.3 The Great Dictator (1940) 32,836
98. 8.3 The Sting (1973) 59,929
99. 8.3 The Apartment (1960) 32,645
100. 8.3 The Great Escape (1963) 56,386
101. 8.3 Indiana Jones and the Last Crusade (1989) 158,025
102. 8.3 Batman Begins (2005) 244,736
103. 8.3 Jaws (1975) 125,684
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 194,201
105. 8.3 Gladiator (2000) 250,556
106. 8.3 Unforgiven (1992) 88,157
107. 8.3 Ladri di biciclette (1948) 24,083
108. 8.2 Blade Runner (1982) 170,790
109. 8.2 No Country for Old Men (2007) 175,957
110. 8.2 Hotel Rwanda (2004) 82,252
111. 8.2 Mr. Smith Goes to Washington (1939) 30,440
112. 8.2 On the Waterfront (1954) 37,336
113. 8.2 Die Hard (1988) 164,276
114. 8.2 Touch of Evil (1958) 29,789
115. 8.2 Det sjunde inseglet (1957) 33,066
116. 8.2 Oldboy (2003) 84,216
117. 8.2 Fargo (1996) 151,824
118. 8.2 The Wizard of Oz (1939) 94,439
119. 8.2 Mononoke-hime (1997) 58,928
120. 8.2 Strangers on a Train (1951) 30,816
121. 8.2 Per qualche dollaro in più (1965) 37,948
122. 8.2 Heat (1995) 131,078
123. 8.2 The Wrestler (2008) 75,174
124. 8.2 Donnie Darko (2001) 190,363
125. 8.2 Cool Hand Luke (1967) 41,064
126. 8.2 High Noon (1952) 31,253
127. 8.2 There Will Be Blood (2007) 115,689
128. 8.2 The Manchurian Candidate (1962) 32,231
129. 8.2 Notorious (1946) 28,515
130. 8.2 The Sixth Sense (1999) 218,993
131. 8.2 Annie Hall (1977) 59,336
132. 8.2 The Deer Hunter (1978) 80,033
133. 8.2 Kill Bill: Vol. 1 (2003) 208,965
134. 8.1 Platoon (1986) 99,010
135. 8.1 The Big Sleep (1946) 26,432
136. 8.1 Ben-Hur (1959) 53,084
137. 8.1 The General (1926) 17,875
138. 8.1 Star Trek (2009) 104,897
139. 8.1 Snatch. (2000) 153,928
140. 8.1 Into the Wild (2007) 81,983
141. 8.1 Million Dollar Baby (2004) 125,234
142. 8.1 The Big Lebowski (1998) 159,053
143. 8.1 Yojimbo (1961) 26,258
144. 8.1 Ran (1985) 31,425
145. 8.1 It Happened One Night (1934) 22,540
146. 8.1 The Bourne Ultimatum (2007) 128,611
147. 8.1 Life of Brian (1979) 85,430
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,439
149. 8.1 Finding Nemo (2003) 147,034
150. 8.1 The Lion King (1994) 119,363
151. 8.1 Smultronstället (1957) 18,894
152. 8.1 Witness for the Prosecution (1957) 16,016
153. 8.1 The Graduate (1967) 70,532
154. 8.1 Stand by Me (1986) 81,886
155. 8.1 Trainspotting (1996) 136,841
156. 8.1 Gone with the Wind (1939) 71,351
157. 8.1 Toy Story (1995) 130,093
158. 8.1 Ratatouille (2007) 115,659
159. 8.1 The Terminator (1984) 161,434
160. 8.1 Groundhog Day (1993) 121,427
161. 8.1 Scarface (1983) 136,133
162. 8.1 Amores perros (2000) 54,987
163. 8.1 The Thing (1982) 69,556
164. 8.1 Gandhi (1982) 45,662
165. 8.1 8½ (1963) 25,845
166. 8.1 Dog Day Afternoon (1975) 53,389
167. 8.1 V for Vendetta (2005) 199,242
168. 8.1 The Grapes of Wrath (1940) 21,227
169. 8.1 The Gold Rush (1925) 18,645
170. 8.1 Twelve Monkeys (1995) 153,807
171. 8.1 The Night of the Hunter (1955) 23,084
172. 8.1 Les diaboliques (1955) 12,743
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 112,277
174. 8.1 The Princess Bride (1987) 115,971
175. 8.1 The Incredibles (2004) 142,610
176. 8.1 Le salaire de la peur (1953) 12,479
177. 8.0 Casino (1995) 97,018
178. 8.0 Kind Hearts and Coronets (1949) 11,680
179. 8.0 Children of Men (2006) 141,080
180. 8.0 The Killing (1956) 22,287
181. 8.0 The Wild Bunch (1969) 28,247
182. 8.0 Judgment at Nuremberg (1961) 12,474
183. 8.0 Hotaru no haka (1988) 30,219
184. 8.0 In Bruges (2008) 81,385
185. 8.0 The Exorcist (1973) 93,160
186. 8.0 Le notti di Cabiria (1957) 9,656
187. 8.0 The Best Years of Our Lives (1946) 15,740
188. 8.0 The Hustler (1961) 23,125
189. 8.0 Harvey (1950) 21,229
190. 8.0 Sunrise: A Song of Two Humans (1927) 9,996
191. 8.0 Ed Wood (1994) 67,154
192. 8.0 King Kong (1933) 35,169
193. 8.0 Letters from Iwo Jima (2006) 49,565
194. 8.0 The Kid (1921) 11,812
195. 8.0 The Curious Case of Benjamin Button (2008) 114,596
196. 8.0 Shadow of a Doubt (1943) 19,207
197. 8.0 Good Will Hunting (1997) 134,967
198. 8.0 Rosemary's Baby (1968) 44,948
199. 8.0 Brief Encounter (1945) 11,862
200. 8.0 A Streetcar Named Desire (1951) 30,416

Rupali
14-12-2009, 04:06 PM
I think Indian movies should also be included in IMDB.

RancchoddasChanchad
09-02-2010, 10:37 PM
Indian movies also come up in the list time to time. But they are never so compelling enough to get nice ratings from all over the world. And good movies never actually gets any attention.

RajuRastogi
10-02-2010, 07:19 PM
Indian movies also come up in the list time to time. But they are never so compelling enough to get nice ratings from all over the world. And good movies never actually gets any attention.

Oye Rancho, saale bhool gaya apni movie bhi iss list me aayi thi ek baar. aur tu kya kehna chahta hai ki apni movie third class thi. waat laga di jaayegi dubara aise bola to.

Sushil
23-04-2010, 11:40 AM
I were rated for movie "District 9" and this is on the list!
Well Rancho m totally agreed with you, actually most of Indian people do not visit imdb.com so dey don't to how to rating and what does dat matter exactly!